Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 18-Aug-2022 12:55:37 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 mi NE of San Ardo, CA | 2.2 | 102 mi | Thu, 18-Aug-2022 11:00:40 PDT | map |
14 mi NE of San Ardo, CA | 2.0 | 102 mi | Thu, 18-Aug-2022 10:44:04 PDT | map |
9 mi SSE of Mammoth Lakes, CA | 2.1 | 173 mi | Thu, 18-Aug-2022 08:52:24 PDT | map |
4 mi ESE of Deep Springs, CA | 2.1 | 226 mi | Thu, 18-Aug-2022 04:51:52 PDT | map |
4 mi WNW of Bombay Beach, CA | 2.9 | 443 mi | Wed, 17-Aug-2022 17:28:47 PDT | map |
2 mi SSW of Niland, CA | 2.0 | 461 mi | Wed, 17-Aug-2022 14:46:30 PDT | map |
12 mi S of San Pedro, CA | 2.5 | 333 mi | Wed, 17-Aug-2022 14:27:33 PDT | map |
10 mi SSE of San Pedro, CA | 2.3 | 331 mi | Wed, 17-Aug-2022 14:08:51 PDT | map |
53 mi E of Maneadero, B.C., MX | 2.4 | 534 mi | Wed, 17-Aug-2022 13:49:41 PDT | map |
52 mi ESE of Maneadero, B.C., MX | 2.5 | 534 mi | Wed, 17-Aug-2022 13:48:27 PDT | map |
23 km SSW of Mammoth, Wyoming | 2.0 | 780 mi | Wed, 17-Aug-2022 13:13:17 PDT | map |
9 mi NW of Progreso, B.C., MX | 2.1 | 479 mi | Wed, 17-Aug-2022 10:51:48 PDT | map |
5 mi NNE of Walker, CA | 2.8 | 167 mi | Wed, 17-Aug-2022 10:05:10 PDT | map |
5 km ENE of Coleville, California | 2.2 | 167 mi | Wed, 17-Aug-2022 10:04:45 PDT | map |
5 mi NNE of Walker, CA | 2.4 | 167 mi | Wed, 17-Aug-2022 09:43:52 PDT | map |
205 km W of Langlois, Oregon | 2.8 | 485 mi | Wed, 17-Aug-2022 08:55:04 PDT | map |
7 mi NNE of Cabazon, CA | 2.2 | 372 mi | Wed, 17-Aug-2022 07:00:40 PDT | map |
28 km SSE of Mina, Nevada | 2.3 | 230 mi | Wed, 17-Aug-2022 00:12:43 PDT | map |
1 mi N of New Idria, CA | 2.8 | 95 mi | Tue, 16-Aug-2022 21:21:11 PDT | map |
15 km SSE of Sunnyside, Utah | 2.0 | 652 mi | Tue, 16-Aug-2022 21:11:17 PDT | map |
1 mi NE of Cabazon, CA | 3.2 | 375 mi | Tue, 16-Aug-2022 17:53:01 PDT | map |
2 mi WNW of The Geysers, CA | 2.1 | 113 mi | Tue, 16-Aug-2022 16:06:38 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 167 mi | Tue, 16-Aug-2022 14:42:17 PDT | map |
13 km SSE of Princeton, Canada | 2.1 | 837 mi | Tue, 16-Aug-2022 14:10:54 PDT | map |
201 km WSW of Pistol River, Oregon | 4.4 | 406 mi | Tue, 16-Aug-2022 14:03:23 PDT | map |
3 mi NNW of Pinnacles, CA | 2.1 | 68 mi | Tue, 16-Aug-2022 11:40:21 PDT | map |
4 mi S of Somes Bar, CA | 2.4 | 289 mi | Tue, 16-Aug-2022 08:14:05 PDT | map |
6 mi WSW of Corona, CA | 2.0 | 342 mi | Tue, 16-Aug-2022 00:51:35 PDT | map |
10 mi WNW of Progreso, B.C., MX | 2.0 | 479 mi | Mon, 15-Aug-2022 21:50:24 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.0 | 479 mi | Mon, 15-Aug-2022 21:09:13 PDT | map |
14 km ESE of Fernley, Nevada | 2.6 | 225 mi | Mon, 15-Aug-2022 20:23:05 PDT | map |
10 mi W of Searles Valley, CA | 2.0 | 268 mi | Mon, 15-Aug-2022 18:46:19 PDT | map |
17 mi WSW of Hayfork, CA | 2.5 | 231 mi | Mon, 15-Aug-2022 09:52:45 PDT | map |
Utah | 2.0 | 652 mi | Mon, 15-Aug-2022 09:51:25 PDT | map |
5 mi NW of Pinnacles, CA | 2.0 | 66 mi | Mon, 15-Aug-2022 08:26:57 PDT | map |
23 km SSW of Mammoth, Wyoming | 2.3 | 780 mi | Mon, 15-Aug-2022 04:06:04 PDT | map |
38 km SE of Mina, Nevada | 2.1 | 242 mi | Mon, 15-Aug-2022 04:04:18 PDT | map |
8 mi ESE of Markleeville, CA | 2.1 | 159 mi | Mon, 15-Aug-2022 01:22:22 PDT | map |
2 mi NNW of Redway, CA | 2.2 | 221 mi | Sun, 14-Aug-2022 23:19:36 PDT | map |
5 mi NNE of Walker, CA | 2.6 | 167 mi | Sun, 14-Aug-2022 19:03:05 PDT | map |
6 mi NE of Coso Junction, CA | 2.8 | 245 mi | Sun, 14-Aug-2022 18:54:57 PDT | map |
3 mi SSW of Niland, CA | 2.1 | 462 mi | Sun, 14-Aug-2022 16:36:14 PDT | map |
9 mi SE of Bayside, CA | 2.3 | 262 mi | Sun, 14-Aug-2022 14:27:11 PDT | map |
15 km WNW of Stanley, Idaho | 2.6 | 603 mi | Sun, 14-Aug-2022 10:26:07 PDT | map |
23 mi NW of Stovepipe Wells, CA | 2.6 | 253 mi | Sun, 14-Aug-2022 04:14:22 PDT | map |
6 mi NNE of Big Bear City, CA | 2.1 | 355 mi | Sun, 14-Aug-2022 03:59:40 PDT | map |
4 mi S of Niland, CA | 2.6 | 463 mi | Sun, 14-Aug-2022 02:40:03 PDT | map |
4 mi WNW of Petrolia, CA | 2.7 | 247 mi | Sun, 14-Aug-2022 01:35:37 PDT | map |
24 km SE of Mammoth, Wyoming | 2.5 | 792 mi | Sat, 13-Aug-2022 23:58:40 PDT | map |
10 mi W of Searles Valley, CA | 2.4 | 268 mi | Sat, 13-Aug-2022 22:54:18 PDT | map |
5 mi E of Mesa Vista, CA | 2.5 | 163 mi | Sat, 13-Aug-2022 19:30:25 PDT | map |
5 mi NNE of Walker, CA | 2.4 | 167 mi | Sat, 13-Aug-2022 17:52:35 PDT | map |
3 mi S of Niland, CA | 2.7 | 463 mi | Sat, 13-Aug-2022 15:19:20 PDT | map |
3 mi S of Niland, CA | 3.0 | 462 mi | Sat, 13-Aug-2022 14:56:42 PDT | map |
17 mi N of Mojave, CA | 2.0 | 253 mi | Sat, 13-Aug-2022 14:19:45 PDT | map |
1 mi SW of Round Valley, CA | 2.1 | 188 mi | Sat, 13-Aug-2022 13:34:01 PDT | map |
195 km W of Pistol River, Oregon | 4.3 | 413 mi | Sat, 13-Aug-2022 11:45:29 PDT | map |
3 mi S of Niland, CA | 2.8 | 463 mi | Sat, 13-Aug-2022 11:02:31 PDT | map |
2 mi E of Willits, CA | 2.4 | 163 mi | Sat, 13-Aug-2022 10:43:12 PDT | map |
31 km ESE of Mina, Nevada | 2.0 | 240 mi | Sat, 13-Aug-2022 09:31:34 PDT | map |
21 km NW of Bickleton, Washington | 3.1 | 617 mi | Sat, 13-Aug-2022 06:31:22 PDT | map |
9 mi SE of Bayside, CA | 2.3 | 261 mi | Sat, 13-Aug-2022 06:07:10 PDT | map |
9 mi SE of Bayside, CA | 3.6 | 262 mi | Sat, 13-Aug-2022 05:33:35 PDT | map |
7 mi S of Crescent City, CA | 2.3 | 325 mi | Sat, 13-Aug-2022 05:18:04 PDT | map |
10 mi WSW of Weitchpec, CA | 3.2 | 284 mi | Sat, 13-Aug-2022 00:25:36 PDT | map |
11 mi NNW of San Simeon, CA | 2.2 | 111 mi | Fri, 12-Aug-2022 23:39:22 PDT | map |
30 km SE of Mina, Nevada | 2.3 | 236 mi | Fri, 12-Aug-2022 22:02:02 PDT | map |
11 mi W of Searles Valley, CA | 2.4 | 267 mi | Fri, 12-Aug-2022 18:05:06 PDT | map |
53 mi SE of Maneadero, B.C., MX | 2.5 | 545 mi | Fri, 12-Aug-2022 17:58:25 PDT | map |
3 mi W of Walker, CA | 2.5 | 160 mi | Fri, 12-Aug-2022 13:56:44 PDT | map |
147 km W of Yachats, Oregon | 3.9 | 539 mi | Fri, 12-Aug-2022 13:00:04 PDT | map |
184 km W of Bandon, Oregon | 3.1 | 481 mi | Fri, 12-Aug-2022 12:14:42 PDT | map |
89 km WSW of Preston, Nevada | 2.3 | 340 mi | Fri, 12-Aug-2022 12:01:25 PDT | map |
6 mi NNE of Walker, CA | 2.2 | 167 mi | Fri, 12-Aug-2022 08:27:29 PDT | map |
6 mi NNE of Julian, CA | 2.4 | 419 mi | Fri, 12-Aug-2022 06:10:18 PDT | map |
7 mi NNE of Cambria, CA | 2.0 | 126 mi | Fri, 12-Aug-2022 04:38:28 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 166 mi | Fri, 12-Aug-2022 03:47:38 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 167 mi | Fri, 12-Aug-2022 03:18:05 PDT | map |
24 km SSW of River Road, Washington | 2.6 | 734 mi | Fri, 12-Aug-2022 03:02:25 PDT | map |
off the coast of Oregon | 3.9 | 607 mi | Fri, 12-Aug-2022 02:53:39 PDT | map |
10 mi WSW of Petrolia, CA | 2.5 | 246 mi | Fri, 12-Aug-2022 01:24:05 PDT | map |
8 mi WNW of Redwood Valley, CA | 2.3 | 157 mi | Thu, 11-Aug-2022 23:15:42 PDT | map |
5 mi NNE of Walker, CA | 2.9 | 167 mi | Thu, 11-Aug-2022 22:22:17 PDT | map |
5 mi WSW of Petrolia, CA | 2.0 | 244 mi | Thu, 11-Aug-2022 21:45:45 PDT | map |
5 mi NNE of Walker, CA | 2.5 | 167 mi | Thu, 11-Aug-2022 20:56:36 PDT | map |
5 mi NNE of Walker, CA | 3.5 | 167 mi | Thu, 11-Aug-2022 20:37:05 PDT | map |
22 mi N of Yucca Valley, CA | 2.8 | 367 mi | Thu, 11-Aug-2022 19:46:04 PDT | map |
5 mi NNE of Walker, CA | 2.9 | 167 mi | Thu, 11-Aug-2022 19:06:05 PDT | map |
5 mi N of Walker, CA | 2.5 | 166 mi | Thu, 11-Aug-2022 16:40:39 PDT | map |
20 km SSW of Kanosh, Utah | 2.1 | 525 mi | Thu, 11-Aug-2022 15:48:18 PDT | map |
9 mi SSW of Olancha, CA | 2.4 | 232 mi | Thu, 11-Aug-2022 13:46:36 PDT | map |
91 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.